Công ty TNHH TM XNK HLF
Mr. Hòa
Tel : 0973 940 975
Email : hoadinh@hlfico.com
| Economically priced Alpha Systems dew point hygrometer designed for continuous analysis of air or gas or the regeneration of desiccant dryers. |
|
![]() |
Features:
|
|
Dew Point Dewsmart Sensor The model DS1200-AMT system can be factory configured to read out in °C dewpoint, °F dewpoint, ppm(v), ppb(v), g/m³ or lbs/ MMSCF. The measured value is displayed on a large 4 digit, fourteen segment LED display. The instrument offers two fully programmable alarm relays, which can be independently set across the full operating range of the sensor. An optically isolated 4-20 ma signal, linear with the measurement units, is also provided. The model DS1200-AMT can be supplied with one of three different sensor ranges.
The “ AUTOCAL” feature provideds for easy field verification of the system response, without the need for additional equipment. |
|
| Installation using sensor holder |
| Sensor Dimensions |
| Specification of DS1200 Dewpoint Hygrometer |
| Model | DS1200 |
| Panel meter/system | |
| Ranges |
HD -65°C to +20 °C dewpoint. (-85°F to +68 °F) |
| Display | 4 digit 14 segment bright red LED 0.5" |
| Resolution | 0.1 degsC, 0.1 degs F dewpoint or 0.1ppm (v) |
| Alarm relays | 2 sets of voltage free changeover alarm contacts rated at 7A@240 VAC, 7A@30VDC Set points adjusted from the front panel |
| Analog Output | Isolated 4 - 20 mA, max load 800 Ohms |
| Power Supply |
24 - 250 VAC 3.5W, 50/60Hz universal power adaptor. Or |
| Panel Meter Housing | 1/8 Din IP66 front panel. Cutout dimensions 92 x 45 mm |
| Sensor | |
| Sensor type | Aluminum Oxide Ultra High Capacitance patented Alpha Systems Dewsmart. |
| Sensor Accuracy | +/- 2 degs C dewpoint |
| Repeatability | better than +/- 3°C dewpoint |
| Pressure | From 0.15 PSIA (0.01 barA) to Maximum 5,075 PSIA ( 350 barA) |
| Sample Flow | Flow independent, ideally 4 to 10 SCFH (2 to 5 LPM). Max: 50 SCFH. |
| Case material | Stainless steel IP 65 weatherproof |
| Connector | 8 pin |
| Cable | 4 wire shielded up to 100 m length |
| Sensor Holder | |
| Material | Stainless Steel |
| Connections | 1/4 inch Swagelock tube fittings |
| Mountings | 2 x M5 tapped holes in base or 4 holes 5 mm diameter @ 42 x 35 centers in mounting bracket |
| System | |
| Warm up time | 10 seconds |
| Operating conditions | -20 to +60 °C (-4°F to 140°F) 10 - 90 % RH non condensing |
| Storage temperature | -20 to +70°C (-4°F to 158°F) |
| Electromagnetic | Emission & Immunity: Complies with EN 61326 LVD 73/23/EEC: Complies with EN 61010-1 |
| Ordering Information | ||
| DS1200 includes sensor, panel meter, and 6 ft cable, 2 alarm relays - 4-20 mA output | ||
![]() |
||
| Select Instrument Range | ||
| DS1200-AMT-XXX | Range and display units | |
| HDF | -85°F to +68 °F dewpoint | |
| SDF | -148°F to +68 °F dewpoint. | |
| LDF | -184°F to +68 °F dewpoint. | |
| HDC | -65°C to +20 °C dewpoint. | |
| SDC | -100°C to +20 °C dewpoint. | |
| LDC | -120°C to +20°C dewpoint. | |
| SPX | 1 to 1000 PPMv | |
| MPX | 0.1 to 100 PPMv | |
| LPX | 0.01 to 10 PPMv | |
| PBX | 1 to 1000 PPBv | |
| LB20 | 0.1 to 20 lb/10^6 ft^3 | |
| *CO2 | For CO2 service add CO2 after range. | |
| Select Sensor Cable Length | ||
| CAB-AMT-(XXX) | Description | |
| 006 | Standard 6 foot cable with prewired NEMA 4 sensor connector. | |
| XXX | Custom cut length in feet (NEMA 4 sensor connector not pre-wired) | |
| Select Sample Cell Type (Optional) | ||
| SH-AMT-(X)-(X) | Description | |
| 0-0 | Cell with two 1/8" NPT female threaded connection. | |
| 8-8 | Cell with two 1/8" tube fitings. | |
| 4-4 | Cell with two 1/4" tube fittings. | |
| x | Explosion proof (NEMA 7/9) sensor enclosure with integral sample cell with 1/8" NPT threaded connections. | |
| Accessories | ||
| Code added to the end of the instrument P/N | Description | |
| 4X | Nema 4x enclosure, wall mount for DS1200 instrument. | |
| HPR | High pressure regulator. Stainless Steel. Max 3,000 PSIG. 1/4" FNPT connections. | |
| LPR | Low pressure regulator. Stainless Steel. Max 250 PSIG, 1/4 FNPT connections. | |
| F | Coalescing filter. Stainless Steel. Max 3,000 PSIG. 1/4" FNPT connections. | |
| NV | Needle valve. Stainless Steel. Max 3,000 PSIG 1/4" tube connections. | |
| FI | Flow Indicator. Max 100 PSIG. 1/4 FNPT connections. | |
| AMT Transmitter Only Includes 6' Coaxial Cable and NIST Traceable Calibration Certificate. |
||
| AMT Base Price | Call or Email | |
| HDF | -85°F to +68 °F dewpoint | |
| SDF | -148°F to +68 °F dewpoint. | |
| LDF | -184°F to +68 °F dewpoint. | |
| HDC | -65°C to +20 °C dewpoint. | |
| SDC | -100°C to +20 °C dewpoint. | |
| LDC | -120°C to +20°C dewpoint. | |
| SPX | 1 to 1000 PPMv | |
| MPX | 0.1 to 100 PPMv | |
| LPX | 0.01 to 10 PPMv | |
| PBX | 1 to 1000 PPBv | |
| LB20 | 0.1 to 20 lb/10^6 ft^3 | |
| *CO2 | For CO2 service add CO2 after range. | |
Công ty TNHH TM XNK HLF
Mr. Hòa
Tel : 0973 940 975
Email : hoadinh@hlfico.com