AP2BDA0BG2BIS - Bộ điều khiển van - Sirca Vietnam – Đại diện phân phối Sirca chính hãng tại Việt Nam
DOUBLE ACTING TORQUE RATINGS (DA) | ||||||||
---|---|---|---|---|---|---|---|---|
OPERATING PRESSURE | ||||||||
MODEL | bar | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
p.s.i. | 30 | 44 | 58 | 73 | 87 | 102 | 116 | |
AP0 DA | N m | 2.4 | 3.6 | 4.8 | 6 | 7.3 | 8.5 | 9.7 |
Ib f.In | 21.4 | 32.1 | 42.8 | 53.5 | 65.1 | 75.8 | 86.5 | |
AP1 DA | N m | 5.9 | 8.9 | 11.8 | 14.8 | 17.7 | 21.7 | 24.8 |
Ib f.In | 52.6 | 79.3 | 105.2 | 132 | 157.8 | 193.5 | 221.1 | |
AP2 DA | N m | 9.4 | 14.1 | 18.8 | 23.5 | 28.2 | 32.9 | 37.6 |
Ib f.In | 83.8 | 125.7 | 167.7 | 209.6 | 251.5 | 293.5 | 335.4 | |
AP3 DA | N m | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Ib f.In | 178.4 | 267.6 | 356.8 | 446 | 535.2 | 624.4 | 713.6 | |
AP3.5 DA | N m | 34 | 51 | 68 | 85 | 102 | 119 | 136 |
Ib f.In | 303.3 | 454.9 | 606.5 | 758.2 | 909 | 1061.5 | 1213.2 | |
AP4 DA | N m | 48 | 71 | 95 | 119 | 142 | 168 | 192 |
Ib f.In | 428.2 | 633.3 | 847.4 | 1061 | 1266.6 | 1498.5 | 1712.6 | |
AP4.5 DA | N m | 87.2 | 130.8 | 174.4 | 218 | 261.6 | 305.2 | 348.8 |
Ib f.In | 777.8 | 1166.7 | 1555.6 | 1944.5 | 2333.4 | 2722.3 | 3111.2 | |
AP5 DA | N m | 111 | 167 | 222 | 278 | 333 | 388.5 | 444 |
Ib f.In | 990.1 | 1489.6 | 1980.2 | 2479.7 | 2970.4 | 3465.4 | 3960.5 | |
AP5.5 DA | N m | 157.6 | 236.4 | 315.3 | 394.1 | 473 | 551.8 | 630.6 |
Ib f.In | 1405.7 | 2108.6 | 2812.4 | 3515.3 | 4219.1 | 4922 | 5624.9 | |
AP6 DA | N m | 227 | 340 | 454 | 567 | 680 | 794.5 | 908 |
Ib f.In | 2024.8 | 3032.8 | 4049.6 | 5057.6 | 6065.6 | 7087 | 8099.4 | |
AP8 DA | N m | 426 | 638 | 851 | 1064 | 1276 | 1491 | 1704 |
Ib f.In | 3800 | 5691 | 7591 | 9491 | 11382 | 13299 | 15200 | |
AP10 DA | N m | 1078 | 1617 | 2156 | 2695 | 3234 | 3773 | 4312 |
Ib f.In | 9615.8 | 14423.6 | 19231.5 | 24039.4 | 28847.3 | 33655.2 | 38463 | |
AP12 DA | N m | 1880 | 2820 | 3760 | 4701 | 5641 | 6581 | 7522 |
Ib f.In | 16770 | 25155 | 33539 | 41933 | 50318 | 58703 | 67096 |
Ngoài ra Chúng tôi còn cung cấp và phân phối thêm các dòng thiết bị công nghiệp hóa tự động của rất nhiều Thương hiệu nổi tiếng khác:
SANKO Vietnam | Model: KG-101 |
Moisture Detector | |
P+F Vietnam | Model: NRB8-18GM50-E2-C-V1 |
Inductive Sensor | |
P+F Vietnam | Model: NRB4-12GM40-E2-C-V1 |
Inductive Sensor | |
P+F Vietnam | Model: VT18-8-H-120-M/32/40a/65b/118 |
Background suppression sensor | |
P+F Vietnam | Model: NRN15-18GM50-E2-C-V1 |
Inductive Sensor | |
P+F Vietnam | Model: NBB1,5-8GM30-E2-C-V1 |
Inductive Sensor | |
P+F Vietnam | Model: NRN12-18GM50-E2-C-V1 |
Inductive Sensor | |
Mark-10 Vietnam | Model: MR01-2000 |
Force sensor | |
Mark-10 Vietnam | Model: MR04-100 |
Force sensor | |
Mark-10 Vietnam | Model: MR51-100 |
Torque sensor | |
Mark-10 Vietnam | Model: MR55-1000 |
Torque sensor | |
Mark-10 Vietnam | Model: MR55-5000 |
Torque sensor | |
Mark-10 Vietnam | Model: G1016-3 |
Jacobs chuck | |
Mark-10 Vietnam | Model: G1017 |
Bit holder | |
Systech Vietnam | Model: NDS-5016RM |
(16 RJ-45 serial ports - each individually software selectable to RS-232, 422 or 485 / 1U 19" rackmountable metal enclosure / 1 10/100 LAN port / 3 port 10/100 switch/ IP router) | |
Systech Vietnam | Model: PSA25LS-033 |
Please note that should you open the Systech unit NDS-5016RM and replace the internal power supply, you may void the warranty on the unit, because Phihong Part number PSA25LS-003 is the internal power supply for the NDS-5016RM | |
KG Auto Vietnam | Model: KDT-Q3R2D2W |
Ø22 Lamp Selector (White) | |
KG Auto Vietnam | Model: KDX-QMD21G |
Ø22 Lamp Push Button (Green) | |
KG Auto Vietnam | Model: KDX-QMD21R |
Ø22 Lamp Push Button (Red) | |
KG Auto Vietnam | Model: KDX-QMD21Y |
Ø22 Lamp Push Button (Yellow) | |
KG Auto Vietnam | Model: KDX-QAD22A |
Ø22 Lamp Push Button (Yellow) | |
KG Auto Vietnam | Model: KDE-Q3R2R |
Ø22 Emergency Push Button | |
KG Auto Vietnam | Model: KG-EMS22 |
Ø22 Emergency Guide | |
Woonyoung Vietnam | Model: WYFT30T1A |
Noise Filter |